Description
| One man type of earth auger | MORI AUG-500H | MORI AUG-500K | ||||||
| Engine | Brand & model | HONDA | Kawasaki | |||||
| GX35 | TJ45E | TJ53E | ||||||
| 4 STROKE | 2 STROKE | 2 STROKE | ||||||
| Displacement | 35.8 cc | 45.4 cc | 53.2 cc | |||||
| Max output (kw) | 1.2 | 1.4 | 2 | |||||
| Fuel tank capacity (liter) | 0.65 | 0.9 | 1.1 | |||||
| Carbure Type | Diaphragm | Diaphragm | ||||||
| Start System | Recoil Starter | Recoil Starter | ||||||
| Clutch System | Automatic centrifugal | Automatic centrifugal | ||||||
| One man type of earth auger | MORI AUG-500M | |||||||
| Engine | Brand & model | Mitsubishi | ||||||
| TLE43 | TLE48 | TB50 | ||||||
| 2 STROKE | 2 STROKE | 2 STROKE | ||||||
| Displacement | 42.7 cc | 47.1 cc | 49.4 cc | |||||
| Max output (kw) | 1.27 | 1.8 | 1.42 | |||||
| Fuel tank capacity (liter) | 0.9 | 0.9 | 0.9 | |||||
| Carbure Type | Diaphragm | |||||||
| Start System | Recoil Starter | |||||||
| Clutch System | Automatic centrifugal | |||||||
| Drive system | Reduction ratio | 35 : 1 | ||||||
| Drill rotational speed | 170 RPM | |||||||
| Attachment | Extension Shaft | Depth extension = 12″ , 18″ | ||||||
| Drills | Sign-spiral blade | |||||||
| Dills diameter | Available choice from 6″, 8″ , 10″ | |||||||
| Length | 880 mm | |||||||
| Packing | Weight | 8.6 Kg ( Without drill ) | ||||||
| L x H x W | 59 x 38 x 27 cm | |||||||
| AUG-500K | Earth auger powered by Kawasaki engine |
|---|---|
| AUG-500M | Earth auger powered by Mitsubishi engine |
| AUG-500H | Earth auger powered by Honda engine |


