Description
| Engine |
532RBS
Art no: 966 71 30‑01
|
| Cylinder displacement | 33.6 cm³ |
|---|---|
| Power output | 1.1 kW |
| Fuel tank volume | 1.3 l |
| Fuel consumption | 612 g/kWh |
| Maximum power speed | 7,500 rpm |
| Idling speed | 2,500 rpm |
| Electrode gap | 0.7 mm |
| Clutch engagement speed (±120) | 3,300 rpm |
| Torque, max. | 1.7 Nm |
| Torque, max. at rpm | 5,500 rpm |
| Spark plug | Champion RCJ6Y |
| Equipment | |
| Grass blade | Multi 330-2 |
| Harness | Integrated |
| Saw blade | Not included |
| Trimmer head | Not included |
| Capacity | |
| Cutting width | 33 cm |
| Dimensions | |
| Weight (excl. cutting equipment) | 8.9 kg |
| Lubricant | |
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Sound and Noise | |
| Sound pressure level at operators ear | 87 dB(A) |




