Description
Specification
Suction Volume (L/Min.) | Operating Pressure (kgf/cm2) | Revolution (r.p.m.) | |||||
20 | 35 | 50 | |||||
Motor | Engine | Motor | Engine | Motor | Engine | ||
78.5 | 4.0 | 6.0 | 6.9 | 11.0 | 10.0 | 15.0 | 430 |
95.0 | 4.8 | 7.4 | 8.4 | 13.0 | 11.9 | 18.0 | 520 |
118.5 | 6.0 | 9.0 | 10.4 | 16.0 | 650 | ||
146.0 | 7.3 | 11.0 | 800 | ||||
Dimensions: 59x43x64 cm | Weight: 50/51 kgs |
Applications
- Power Spraying: Ideal for spraying agricultural chemicals and fertilizers on farms, greenhouses and orchards.
- Water Transport: Capable of pumping liquids up to 3 km over flat ground, or 400 m at a 60 degree incline.
- Irrigation: Provide water to crops in dry areas.
- Disinfectant Spraying: Used for spraying chemical disinfectant for sanitary applications.
Optional Accessories