Description
Specification
Suction Volume (L/Min.) | Operating Pressure (kgf/cm2) | Revolution (r.p.m.) | |||||
20 | 35 | 50 | |||||
Motor | Engine | Motor | Engine | Motor | Engine | ||
16.0 | 0.9 | 1.3 | 1.5 | 2.2 | 2.0 | 3.2 | 430 |
19.5 | 1.0 | 1.6 | 1.8 | 2.7 | 2.5 | 3.9 | 520 |
24.5 | 1.3 | 2.0 | 2.2 | 3.4 | 3.0 | 4.8 | 650 |
32.0 | 1.7 | 2.5 | 2.9 | 5.0 | 850 | ||
Dimensions: 40x31x37 cm | Weight: 16/17 kgs |
Applications
- Power Spraying: Ideal for spraying agricultural chemicals and fertilizers on farms, greenhouses and orchards.
- Water Transport: Capable of pumping liquids up to 3 km over flat ground, or 400 m at a 60 degree incline.
- Irrigation: Provide water to crops in dry areas.
- Disinfectant Spraying: Used for spraying chemical disinfectant for sanitary applications.