Description
Specification
Suction Volume (L/Min.) | Operating Pressure (kgf/cm2) | Revolution (r.p.m.) | |||||
20 | 35 | 50 | |||||
Motor | Engine | Motor | Engine | Motor | Engine | ||
29.5 | 1.5 | 2.5 | 2.5 | 4.0 | 3.7 | 6.0 | 430 |
34.0 | 1.7 | 2.7 | 3.0 | 4.8 | 4.3 | 7.0 | 500 |
48.0 | 2.5 | 3.9 | 4.2 | 6.8 | 700 | ||
58.0 | 3.0 | 4.6 | 850 | ||||
Dimensions: 47x33x48 cm | Weight: 26/27 kgs |
Applications
- Power Spraying: Ideal for spraying agricultural chemicals and fertilizers on farms, greenhouses and orchards.
- Water Transport: Capable of pumping liquids up to 3 km over flat ground, or 400 m at a 60 degree incline.
- Irrigation: Provide water to crops in dry areas.
- Disinfectant Spraying: Used for spraying chemical disinfectant for sanitary applications.
Optional Accessories